WPC Decking Catalog
NEWSUPERWPC® currently has the following best selling sizes of WPC Decking. We have eliminated model sizes that are not popular in the market.
Of course, we also provide customized services, which can produce corresponding products according to the size provided by customers, but this method requires customers to purchase sufficient quantities.
Standard Hollow & Solid Decking
Images | Sectional View | Description | Model | Width | Thickness | Weight |
---|---|---|---|---|---|---|
![]() | ![]() | Hollow composite Decking Round hole | NS-140Y25 | 140mm | 25mm | 2.8(kg/m) |
![]() | ![]() | Hollow composite Decking | NS-140H23 | 140mm | 23mm | 2.48(kg/m) |
![]() | ![]() | Hollow composite Decking | NS-146H21 | 146mm | 21mm | 2.3(kg/m) |
![]() | ![]() | Hollow composite Decking | NS-150H25 | 150mm | 25mm | 2.75(kg/m) |
![]() | ![]() | Hollow composite Decking | NS-140H25 | 140mm | 25mm | 2.5(kg/m) |
![]() | ![]() | Hollow composite Decking | NS-140H25-P | 140mm | 25mm | 2.42(kg/m) |
![]() | ![]() | Hollow composite Decking | NS-140S25 | 140mm | 25mm | 4.44(kg/m) |
3D Embossed Composite Decking
Images | Sectional View | Description | Model | Width | Thickness | Weight |
---|---|---|---|---|---|---|
![]() | ![]() | Deep Embossed Decking | NSD-148H25 | 148mm | 25mm | 2.85(kg/m) |
![]() | ![]() | Deep Embossed Decking | NSD-140H23 | 140mm | 23mm | 2.48(kg/m) |
![]() | ![]() | Deep Embossed Decking | NSD-140H23 | 145mm | 22mm | 2.65(kg/m) |
Composite Co-Extrusion Decking
Images | Sectional View | Description | Model | Width | Thickness | Weight |
---|---|---|---|---|---|---|
![]() | ![]() | Hollow Co-extrusion Decking double-sided embossing | NSC-138H23 | 138mm | 23mm | 2.848(kg/m) |
![]() | ![]() | Hollow Co-extrusion Decking embossed on one side and flat on the other | NSC-138H23-A | 138mm | 23mm | 2.848(kg/m) |
![]() | ![]() | Hollow Co-extrusion Decking double-sided different colors | NSC-138H23-B | 138mm | 23mm | 2.848(kg/m) |
![]() | ![]() | Solid Co-extrusion Decking | NSC-138S23 | 138mm | 23mm | 4(kg/m) |
![]() | ![]() | Hollow Co-extrusion Decking | NSC-140H23 | 140mm | 23mm | 2.92(kg/m) |
![]() | ![]() | Hollow Co-extrusion Decking | NSC-145H21 | 145mm | 21mm | 2.74(kg/m) |